Venus-Jupiter conjunction 2026. Wow! Best photos here

Venus-Jupiter conjunction: A woman pointing at 2 very bright dots in the deep twilight sky, with some purple clouds.
The Venus-Jupiter conjunction is one of the most spectacular astronomical events of 2026. Enjoy these photos our talented community photographers have captured so far from around the world. Vegastar Photography shared this lovely image of blazing Venus and bright Jupiter from Épernay, France, on June 1. Thank you!

Best photos of the Venus-Jupiter conjunction 2026

The two brightest planets in our sky – Venus and Jupiter – have been inching closer each day in the west after sunset for many weeks. And they reached their spectacular closest conjunction on June 8-9. Enjoy these photos of this beautiful event as seen from around the world.

Venus is the brightest light in these photos, followed by Jupiter. You can also see planet Mercury near the horizon. Plus, many of the shots also feature Castor and Pollux, the brightest stars in Gemini the Twins. Topping the frame, the stars of Gemini glow above the planets.

Thank you to all the talented photographers that have submitted their stunning images with us! Would you like to share your photo with us? Submit it here.


See more stunning photos in the video.

Brilliant Venus and bright Jupiter on June 9

View at EarthSky Community Photos. | Bandari Srikanth photographed Venus and Jupiter from Bengaluru, India. Thank you!
View at EarthSky Community Photos. | Fredric Walder captured Venus (top), Jupiter (below Venus) and Mercury (bottom right) above the Golden Gate Bridge, in San Francisco, California. Thank you! Click here to see a large view of Jupiter’s moons.
View at EarthSky Community Photos. | Andreas Vossinakis shared this image he captured from Thessaloniki, Greece. All 3 evening planets are visible, plus the brightest stars in Gemini, Castor and Pollux.
View at EarthSky Community Photos. | EarthSky’s Raúl Cortés captured this stunning view from Monterrey, Mexico. Thank you!

See photos of Venus and Jupiter on June 8

View at EarthSky Community Photos. | Kathi Overton took this wonderful photo of Venus (right) and Jupiter (left) in Arlington, Virginia. Thank you!
View at EarthSky Community Photos. | Allan Brereton captured blazing Venus, brilliant Jupiter and the 2 brightest stars in Gemini the Twins. Thank you! Pollux (left) is brighter than Castor (right).
View at EarthSky Community Photos. | Giuseppe Pappa also photographed elusive Mercury from Pedara, Sicily, Italy. Thank you!
View at EarthSky Community Photos. | That’s a close-up view! Gwen Forrester even captured Jupiter’s Galilean moons from DeKalb County, Tennessee. Thank you!
View at EarthSky Community Photos. | Do you love planetary conjunctions? Reika Nishidate from Twizel, New Zealand, does! Thank you.

More photos of Venus and Jupiter on June 7

View at EarthSky Community Photos. | Olga Patey photographed this gorgeous scene from Batumi, Black Sea coast, Georgia. Thank you!
View at EarthSky Community Photos. | Marcella Tatarks captured this colorful view from Billings, Montana. Thank you!
View at EarthSky Community Photos. | Ernest Jacobs took this gorgeous photo in Eden, New York. Thank you! Pollux and Castor look great, above Jupiter and Venus. And you can also see planet Mercury near the horizon, at the bottom right.
View at EarthSky Community Photos. | Eileen Troberman captured this beautiful scene from Encinitas, California. Thank you! The 2nd-brightest dots, above Venus and Jupiter, are Pollux (left) and Castor (right).
View at EarthSky Community Photos. | Ray Tolomeo took this stunning photo from Warrenton, Virginia. Thank you!

The brightest planets on June 6

View at EarthSky Community Photos. | Frank Einstein photographed this wonderful scene from Bainbridge Island, Washington. Thank you!
View at EarthSky Community Photos. | WDean Balmer took this photo in New Mexico. Thank you! That’s a lovely planetary trio, accompanied by a wonderful cosmic duo! Notice the bright planets at the top and shy Mercury near the dense clouds. Pollux and Castor top the frame.
View at EarthSky Community Photos. | Pam Pedersen captured this gorgeous view of Jupiter, Venus, Pollux and Castor from Chatham County, North Carolina. Thank you!
View at EarthSky Community Photos. | Steven Bellavia took this photo from Surry, Virginia, and added labels to the planets and stars. Thank you!

Planetary duo on June 5

View at EarthSky Community Photos. | Teresa Molinaro shared this wonderful image pointing at the planets and stars from Sicily, Italy. Thank you!
View at EarthSky Community Photos. | Andrew Hans took this photo of the planetary and cosmic duos from East Northport, New York. Thank you!
View at EarthSky Community Photos. | Marlin Larson took this photo of Jupiter, Venus, Pollux and Castor from Cookeville, Tennessee. Thank you!
View at EarthSky Community Photos. | Elane Nunley captured this beautiful view from Green Mountain, North Carolina. Thank you!

Venus and Jupiter on June 4

View at EarthSky Community Photos. | Antoine Grims took this stunning photo from Ghajnsielem, Gozo, Malta. Thank you!
View at EarthSky Community Photos. | Tony Kordbegli took this photo in Bensalem, Pennsylvania. Thank you!

More photos of the planets on June 3

View at EarthSky Community Photos. | Beth Katz shared this image from Washington Boro, Pennsylvania. She wrote: “Finally didn’t have clouds obscuring Mercury.” Yay! Thank you!
View at EarthSky Community Photos. | Paolo Palma captured this stunning view of the planets and stars, joined by an ornamental moon from Rome, Italy. Thank you!
View at EarthSky Community Photos. | Sudhir Sharma took this photo in Stormville, New York. Thank you!

More images from June 2

View at EarthSky Community Photos. | David Simmons captured this lovely view from Northwest Ohio. Thank you, David!
View at EarthSky Community Photos. | Thomas Winterer took this beautiful photo from Minnesota. Thank you!
View at EarthSky Community Photos. | Omer Bin Abdul Aziz took this photo from Doha, Qatar. He wrote: “A celestial alignment – combined with elements from humans. Local mosque’s crescent on minaret makes this already interesting alignment, a bit more interesting!” Wonderful! Thank you, Omar.
View at EarthSky Community Photos. | Sharon Cochran in Cochise, Arizona, took this photo on June 2. Thank you!
View at EarthSky Community Photos. | Mac Campbell captured this lovely scene from Clark Fork, Idaho. Thank you!

More photos of Venus and Jupiter

View at EarthSky Community Photos. | Reid Piercey took this wonderful photo in June 1 from Peggy’s Cove, Nova Scotia, Canada. Thank you!
View at EarthSky Community Photos. | Marianna Roca in Plum Cove Beach, Gloucester, Massachusetts, took this photo on June 1. Thank you, Marianna!
View at EarthSky Community Photos. | EarthSky’s Cristina Ortiz shared this image of Venus and Jupiter from Granada, Spain, on May 29. She wrote: “Can’t wait for the Venus-Jupiter conjunction on June 8-9!” Thank you, Cristina!

A stunning view form the Southern Hemisphere

View at EarthSky Community Photos. | EarthSky’s Daniel Gaussen took this wonderful image on June 3 from New Zealand. Thank you, Daniel!

The moon passed Venus and Jupiter in May


Between May 18–20, skywatchers around the world captured a beautiful sight in the night sky as the moon appeared near Venus and later close to Jupiter. This video is a collection of images shared from different countries, showing how people across the globe experienced the same celestial event from their own perspective. Watch in the player above or on YouTube.

Bottom line: The Venus-Jupiter conjunction for 2026 is here! Enjoy these stunning photos from around the world as the sky’s brightest planets have been drawing closer.

Read more: Venus-Jupiter conjunction: Sky’s 2 brightest planets to meet

Cristina Ortiz

View Articles

About the Author:

Cristina Ortiz – based in Granada, Spain – is EarthSky’s defender of animals with her “lifeform” videos at EarthSky YouTube. Discover the most fascinating facts about all the beings with whom we share Earth. Are you ready for the adventure? Cristina has been an EarthSky.org editor since 2021. She has a master’s degree in translation and interpreting, specializing in science and technology. “Since I was a kid,” she says, “I could feel that passion for science and communication.”

Read More

Exit mobile version