county
Candidate
Votes
Pct.Percentage
AdamsAdams99% in
| Candidate | Votes | Percentage |
|---|---|---|
|
T. TiffanyTom Tiffany | 96.5% | |
|
A. ManskeAndy Manske | 3.4% | |
|
Total Write-insTotal Write-ins | 0.2% |
AshlandAshland99% in
| Candidate | Votes | Percentage |
|---|---|---|
|
T. TiffanyTom Tiffany | 93.5% | |
|
A. ManskeAndy Manske | 5.0% | |
|
Total Write-insTotal Write-ins | 1.4% |
BarronBarron99% in
| Candidate | Votes | Percentage |
|---|---|---|
|
T. TiffanyTom Tiffany | 96.8% | |
|
A. ManskeAndy Manske | 3.2% | |
|
Total Write-insTotal Write-ins | 0.0% |
BayfieldBayfield99% in
| Candidate | Votes | Percentage |
|---|---|---|
|
T. TiffanyTom Tiffany | 94.4% | |
|
A. ManskeAndy Manske | 5.6% | |
|
Total Write-insTotal Write-ins | 0.0% |
Follow Us

